| Availability: | |
|---|---|
| Quantity: | |
150 Panoramic Sliding Door
RODEO







Technical Parameters
| Model | 150 Panoramic Sliding Door |
| Type | Aluminum Sliding Door |
| Frame Material | Aluminium Alloy |
| Temper | 6063-T5 |
| Design Style | Modern |
| Max Single Leaf Capacity | Up to 1800 kg per sliding leaf |
| Track Options | Linear Top Track, Multi-Link Motorized Track, Low Track, Marble Dedicated Track |
| Drainage System | Vertical inclined drainage at track bottom for efficient, complete water run-off. |
| Finish & Color | Standard colors: Fluorocarbon Star River Gray, Pearl Black, Mill Finish. Custom colors available. |
| Application Scenario | Luxury Villa & Penthouse Residences High-End Commercial Spaces & Showrooms Boutique Hotels & Resort Properties Modern Residential Projects with Floor-to-Ceiling Openings |


